Konta Emerytalne
Our certificates offer short-term insured, no risk investments at terrific interest rates.
Minimum Balance: Varies Depending on Term and Yield
What it offers:
- Guaranteed rate of return on fixed rate CDs
- Competitive Rates
- Term from 3 to 60 months
- Automatic renewal
What it costs:
- Significant penalty for early withdrawal
Rates effective as of: August 31, 2010.
Deposit rates, terms and special certificate offers are subject to change at any time without notice and must be verified by a bank representative.
| Term | Rate | APY* | Minimum Balance to Earn APY |
| 3 Month | 0.35% | 0.35% | $2,500 |
| 6 Month | 0.60% | 0.60% | $2,500 |
| 12 Month | 0.90% | 0.90% | $1,000 |
| 18 Month | 1.10% | 1.10% | $1,000 |
| 24 Month | 1.25% | 1.25% | $1,000 |
| 30 Month | 1.39% | 1.40% | $1,000 |
| 36 Month | 1.59% | 1.60% | $1,000 |
| 60 Month | 1.99% | 2.00% | $1,000 |
*Annual Percentage Yield
**Interest is compounded and credited monthly
