Konta Emerytalne
Our certificates offer short-term insured, no risk investments at terrific interest rates.
Minimum Balance: Varies Depending on Term and Yield
What it offers:
- Guaranteed rate of return on fixed rate CDs
- Competitive Rates
- Term from 3 to 60 months
- Automatic renewal
What it costs:
- Significant penalty for early withdrawal
Rates effective as of: March 1, 2011.
Deposit rates, terms and special certificate offers are subject to change at any time without notice and must be verified by a bank representative.
| Term | Rate | APY* | Minimum Balance to Earn APY |
| 3 Month | 0.10% | 0.10% | $2,500 |
| 6 Month | 0.20% | 0.20% | $2,500 |
| 12 Month | 0.40% | 0.40% | $1,000 |
| 18 Month | 0.50% | 0.50% | $1,000 |
| 24 Month | 0.65% | 0.65% | $1,000 |
| 30 Month | 0.75% | 0.75% | $1,000 |
| 36 Month | 1.00% | 1.00% | $1,000 |
| 60 Month | 1.25% | 1.25% | $1,000 |
*Annual Percentage Yield
**Interest is compounded and credited monthly
